Connettori a forcella per terminali elettrici Longyi

Acquista connettori a forcella per terminali elettrici Longyi direttamente dalla nostra fabbrica. Qualità garantita e servizio clienti affidabile. Scopri di più!
Request a Quote

Dettagli prodotti

Informazioni di Base.

Model No.
T90-50/12
forma
U
tipo di interfaccia
Hdr
certificazione
ul
marchio
Ly
Pacchetto di Trasporto
Standard
Marchio
LONGYI
Origine
China
Codice SA
8536900000
Capacità di Produzione
1000000PCS/Year

Descrizione del Prodotto

Le alette per cavi T90 gradi sono adatte per il collegamento di conduttori in rame (sezione 10-240mm2) in cavi di alimentazione con apparecchiature elettroniche, sono realizzate con tubo in rame puro T2 superiore al 99.99% e rivestite con stagno. Temperatura di esercizio -55 oC - 150 oC.
Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors
Longyi Electrical Wire Terminal Spade Connectors Longyi Electrical Wire Terminal Spade Connectors
N. DI PARTE
2010-2012
N. DI PARTE
2008-2010
N. ARTICOLO DIMENSIONI
ΦE C R D B L
LY0001-5001 LY001144 T90-10/6 6.4 6.9 4.7 11.9 10.0 12.5
LY0001-5002 LY001145 T90-10/8 8.3 6.9 4.7 13.5 10.0 15.5
LY0001-5003 LY001146 T90-16/6 6.4 7.8 5.6 11.9 11.0 12.0
LY0001-5004 LY001147 T90-16/8 8.6 7.8 5.6 13.5 11.0 15.5
LY0001-5005 LY001148 T90-25/8 8.3 9.5 7.1 13.5 13.0 16.0
LY0001-5006 LY001149 T90-25/10 10.5 9.5 7.1 16.0 13.0 19.0
LY0001-5007 LY001150 T90-35/8 8.3 11.0 8.2 15.7 16.0 18.0
LY0001-5008 LY001151 T90-35/10 10.5 11.0 8.2 15.7 16.0 22.0
LY0001-5009 LY001152 T90-50/10 10.5 12.5 9.5 17.9 19.0 22.0
LY0001-5010 LY001153 T90-50/12 13.0 12.5 9.5 17.9 19.0 22.0
LY0001-5011 LY001154 T90-70/10 10.5 15.0 11.5 21.5 21.0 22.0
LY0001-5012 LY001155 T90-70/12 13.0 15.0 11.5 21.5 21.0 22.0
LY0001-5013 LY001156 T90-95/14 14.5 17.0 13.5 24.7 24.0 33.0
LY0001-5014 LY001157 T90-95/16 16.5 17.0 13.5 24.7 24.0 33.0
LY0001-5015 LY001158 T90-120/14 14.5 20.0 15.6 28.9 28.0 33.0
LY0001-5016 LY001159 T90-120/16 16.5 20.0 15.6 28.9 28.0 33.0
LY0001-5017 LY001160 T90-150/14 14.5 21.0 16.5 30.4 32.0 33.0
LY0001-5018 LY001161 T90-150/16 16.5 21.0 16.5 30.4 32.0 33.0
LY0001-5019 LY001162 T90-185/16 16.5 23.6 18.4 37.0 34.0 35.0
LY0001-5020 LY001163 T90-240/16 16.5 26.4 21.2 41.0 38.0 35.0
LY0001-5021 LY0001-5021 S-T90--10/6 6.4 6.8 4.7 11.9 10.0 13.0
LY0001-5022 LY0001-5022 S-T90--10/8 8.3 6.8 4.7 15.0 10.0 16.0
LY0001-5023 LY0001-5023 S-T90--16/6 6.4 7.8 5.6 11.9 11.0 13.0
LY0001-5024 LY0001-5024 S-T90--16/8 8.3 7.8 5.6 15.0 11.0 15.5
LY0001-5025 LY0001-5025 S-T90--25/8 8.3 9.4 7.1 15.0 13.0 16.0
LY0001-5026 LY0001-5026 S-T90--25/10 10.5 9.4 7.1 18.0 13.0 21.0
LY0001-5027 LY0001-5027 S-T90--35/8 8.3 11.3 8.7 15.7 16.0 17.0
LY0001-5028 LY0001-5028 S-T90--35/10 10.5 11.3 8.7 19.0 16.0 21.0
LY0001-5029 LY0001-5029 S-T90--50/10 10.5 12.6 9.8 20.0 19.0 21.0
LY0001-5030 LY0001-5030 S-T90--50/12 13.0 12.6 9.8 21.0 19.0 25.0
LY0001-5031 LY0001-5031 S-T90--70/10 10.5 14.7 11.5 21.5 21.0 21.0
LY0001-5032 LY0001-5032 S-T90--70/12 13.0 14.7 11.5 21.5 21.0 23.0
LY0001-5033 LY0001-5033 S-T90--95/14 14.5 16.9 13.5 24.7 24.0 28.0
LY0001-5034 LY0001-5034 S-T90--95/16 16.5 16.9 13.5 27.0 24.0 31.0
LY0001-5035 LY0001-5035 S-T90--120/14 14.5 19.9 15.6 28.9 26.5 30.0
LY0001-5036 LY0001-5036 S-T90--120/16 16.5 19.9 15.6 28.9 26.5 33.0
LY0001-5037 LY0001-5037 S-T90--150/14 14.5 20.9 16.5 30.4 32.0 34.0
LY0001-5038 LY0001-5038 S-T90--150/16 16.5 20.9 16.5 30.4 32.0 34.0
LY0001-5039 LY0001-5039 S-T90--185/16 16.5 23.7 18.8 34.0 34.0 35.0
LY0001-5040 LY0001-5040 S-T90--240/16 16.5 26.2 21.2 38.4 38.0 35.0

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore